
![Ridge Meadow Farm [logo] Ridge Meadow Farm [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_co.jpg)
| Flowers / Herbs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Herbs |
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Baby Greens | |||||||
| Beans - Green/Wax | |||||||
| Beets | |||||||
| Bok Choy | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Celery | |||||||
| Cucumber | |||||||
| Eggplant | |||||||
| Endive | |||||||
| Garlic | |||||||
| Kale | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Onions-Cooking | |||||||
| Onions-Green | |||||||
| Onions-Spanish/Red | |||||||
| Peas-Snap | |||||||
| Peas-Sweet | |||||||
| Peppers-Hot | |||||||
| Peppers-Sweet | |||||||
| Potatoes | |||||||
| Radish | |||||||
| Rhubarb | |||||||
| Squash | |||||||
| Sweet Corn | |||||||
| Swiss Chard | |||||||
| Tomatoes | |||||||
| Turnips | |||||||
| Sweet Potatoes | |||||||
| Zucchini |
| Dairy / Eggs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Eggs |
| Prepared and Processed Foods | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Baked Goods | |||||||
| Jams/Preserves |