![Jakeman's Maple Products [logo] Jakeman's Maple Products [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_cls.jpg)
HACCP, SQF, CANTrace, ONTrace, CFIA Registered
| Prepared and Processed Foods | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Baked Goods | Gram | 200 | 400 | ||||
| Maple Syrup | Liter | 20 ml | 4 Liter | ||||
| Other | Gram | 10 g | 100 g | ||||
| maple syrup - extra light | |||||||
| maple syrup - light | Liter | 200 ml | 250 ml | ||||
| maple syrup - medium | Liter | 20 ml | 10 Liter | ||||
| maple syrup - medium | Liter | 20 ml | 1 Liter | ||||
| maple butter | gram | 45 g | 350 g | ||||
| maple sugar | Gram | 7 g | 21 g | ||||
| vinegars - wine | Liter | 50 ml | 250 ml |
Mon 9:00 am - 5:00 pm
Tue 9:00 am - 5:00 pm
Wed 9:00 am - 5:00 pm
Thu 9:00 am - 5:00 pm
Fri 9:00 am - 5:00 pm