
![Marvellous Edibles Farm [logo] Marvellous Edibles Farm [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_co.jpg)
| Flowers / Herbs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Herbs |
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Asparagus | |||||||
| Beans - Flat | |||||||
| Beans - Green/Wax | |||||||
| Beets | |||||||
| Cabbage | |||||||
| Carrots | |||||||
| Cucumber | |||||||
| Garlic | |||||||
| Kale | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Peas-Sweet | |||||||
| Peppers-Hot | |||||||
| Peppers-Sweet | |||||||
| Pumpkins | |||||||
| Rhubarb | |||||||
| Sweet Corn | |||||||
| Swiss Chard | |||||||
| Tomatoes | |||||||
| Zucchini |