
corn maze, obstacle course
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Gourds | |||||||
| Pumpkins | |||||||
| Squash | |||||||
| squash - butternut | |||||||
| squash - hubbard | |||||||
| squash - other |
| Fruits | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Apples | |||||||
| apples - Crispin (Matsu) | |||||||
| apples - Cortland | |||||||
| apples - Empire | |||||||
| apples - Fuji | |||||||
| apples - Gala | |||||||
| apples - Golden Delicious | |||||||
| apples - Honeycrip | |||||||
| apples - Idared | |||||||
| apples - Jona Gold | |||||||
| apples - McIntosh | |||||||
| apples - Northern Spy | |||||||
| apples - Red Delicious | |||||||
| apples - Russet | |||||||
| apples - Spartan | |||||||
| apples - Ambrosia | |||||||
| apples - other |
| Prepared and Processed Foods | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Apple Cider | |||||||
| Bee Products | |||||||
| Hay/Straw | |||||||
| Honey | |||||||
| Jams/Preserves | |||||||
| honey - liquid | |||||||
| honey - comb | |||||||
| jams / preserves - fruit jellies |