
![Angels Gate [logo] Angels Gate [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_co.jpg)
| Fruits | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Grapes |
| Wine and Beverages | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Wine | 750ml | 1 | 12 | ||||
| VQA wine - red - Cabernet Merlot | |||||||
| VQA wine - red - Gamay | |||||||
| VQA wine - red - Merlot | |||||||
| VQA wine - red - Pinot Noir | |||||||
| VQA wine - white - Gewurtraminer | |||||||
| VQA wine - white - Riesling | |||||||
| VQA - wine - rose - Rose | |||||||
| VQA ice/dessert wine - Cabernet Franc | 375ml | 1 | 12 | ||||
| VQA ice / dessert wine - Riesling | 375ml | 1 | 12 |
Mon 9:00 am - 5:00 pm